
Company Type:Buyer Update Time:2026-03-24 Thailand, All year 2017 Buyer Transaction record 36 item
HScode 36
Times 36
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Reconstituted wood productsTranslation | ||
| Importer | Patkol Public Company Limited - Pkb Enterprise Company Limited ![]() |
||
| Import country | Thailand | ||
| City | Banglam Phu Lang | ||
| Import amount | 94151444 THB | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +66 24393726 | ||
| Fax | +66 24376828 | ||
| Contact | Boonyong Kulkarnchanacheewin | ||
| Position | Managing Director | ||
-
36HS Code
-
36Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441011 | - | - | - | ||
| 2017 | 441033 | - | - | - | ||
| 2017 | 441191 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841590 | - | - | - | ||
| 2017 | 841891 | - | - | - | ||
| 2017 | 441021 | - | - | - | ||
| 2017 | 441029 | - | - | - | ||
| 2017 | 441039 | - | - | - | ||
| 2017 | 441112 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
